California Agricultural weather
Latitude N 40° 37' 10" Longitude W 122° 22' 35" Elevation 650 ft
California Rurals
| Dawn: | 05:13 | Sunrise: | 05:45 | Moonrise: | 20:20 | ![]() |
| Dusk: | 20:59 | Sunset: | 20:27 | Moonset: | 05:22 | |
| Daylight: | 15:46 | Day length: | 14:42 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the ws2080, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 47.2 °F | Dew Point | 33.6 °F |
| Windchill | 47.2 °F | Humidity | 59% |
| Heat Index | 47.2 °F | Apparent Temperature | 43.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.59 in | Rainfall This Year | 37.05 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-17 09:31 |
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 146° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.94 in | Rising slowly | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
| Additional Weather | |||
| :Lower Shingletown Weather:: | |||
| Weather Links | |||
| :Cal Fire Incidents:: | |||
| Weather Forecast-Click on map for a forecast near you! | |||
Station Instrumentation is Oregon scientific Wireless Model 968 and Ambient WS 1020
E-Mail Web Master
Page updated 5/24/2013 6:54:00 AM
powered by
Cumulus
v1.9.2 (1032)
